文件首頁
MySQL 8.4 參考手冊
相關文件 下載本手冊
PDF (US Ltr) - 39.9Mb
PDF (A4) - 40.0Mb
Man Pages (TGZ) - 258.5Kb
Man Pages (Zip) - 365.5Kb
Info (Gzip) - 4.0Mb
Info (Zip) - 4.0Mb


MySQL 8.4 參考手冊  /  MySQL Performance Schema  /  Performance Schema 狀態變數

29.16 Performance Schema 狀態變數

Performance Schema 實作了數個狀態變數,提供有關由於記憶體限制而無法載入或建立的檢測資訊

mysql> SHOW STATUS LIKE 'perf%';
+-------------------------------------------------------+-------+
| Variable_name                                         | Value |
+-------------------------------------------------------+-------+
| Performance_schema_accounts_lost                      | 0     |
| Performance_schema_cond_classes_lost                  | 0     |
| Performance_schema_cond_instances_lost                | 0     |
| Performance_schema_digest_lost                        | 0     |
| Performance_schema_file_classes_lost                  | 0     |
| Performance_schema_file_handles_lost                  | 0     |
| Performance_schema_file_instances_lost                | 0     |
| Performance_schema_hosts_lost                         | 0     |
| Performance_schema_index_stat_lost                    | 0     |
| Performance_schema_locker_lost                        | 0     |
| Performance_schema_memory_classes_lost                | 0     |
| Performance_schema_metadata_lock_lost                 | 0     |
| Performance_schema_meter_lost                         | 0     |
| Performance_schema_metric_lost                        | 0     |
| Performance_schema_mutex_classes_lost                 | 0     |
| Performance_schema_mutex_instances_lost               | 0     |
| Performance_schema_nested_statement_lost              | 0     |
| Performance_schema_prepared_statements_lost           | 0     |
| Performance_schema_program_lost                       | 0     |
| Performance_schema_rwlock_classes_lost                | 0     |
| Performance_schema_rwlock_instances_lost              | 0     |
| Performance_schema_session_connect_attrs_longest_seen | 131   |
| Performance_schema_session_connect_attrs_lost         | 0     |
| Performance_schema_socket_classes_lost                | 0     |
| Performance_schema_socket_instances_lost              | 0     |
| Performance_schema_stage_classes_lost                 | 0     |
| Performance_schema_statement_classes_lost             | 0     |
| Performance_schema_table_handles_lost                 | 0     |
| Performance_schema_table_instances_lost               | 0     |
| Performance_schema_table_lock_stat_lost               | 0     |
| Performance_schema_thread_classes_lost                | 0     |
| Performance_schema_thread_instances_lost              | 0     |
| Performance_schema_users_lost                         | 0     |
+-------------------------------------------------------+-------+

有關使用這些變數來檢查 Performance Schema 狀態的資訊,請參閱 第 29.7 節,〈Performance Schema 狀態監控〉

Performance Schema 狀態變數具有下列含義